Property Attributes
- MLS#12719550
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityWest Chicago
- AreaWest Chicago
- NeighborhoodDowntown West Chicago
- Zip60185
- StyleRanch
- Year Built1991
- Taxes$ 6957
- Price$ 347,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1087
- Lot Size0.76 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WELCOME HOME to this cozy 3-bedroom, 1-bath, one-story home situated on an impressive 3/4-acre lot in West Chicago! A great opportunity for first-time buyers, those looking to downsize and enjoy convenient one-level living, or anyone wanting a property with plenty of room to make it their own. The generous lot offers ample room for outdoor entertaining, gardening, recreation, or future expansion. A concrete patio provides a great spot for summer cookouts and gatherings, while the spacious 2.5-car garage and long brick-paver driveway offer abundant parking for multiple vehicles and guests. Additional highlights include driveway 2 years old and vinyl siding 3 years old. Located on a quiet dead-end street with access to nearby trails, this home offers a comfortable residential setting while remaining convenient to shopping, restaurants, the Metra station, major expressways, Turtle Splash Water Park, the ARC Center, West Chicago Public Library, and more. NOTE: No flood insurance is required, Seller is selling as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Knoll Elementary School | Leman Middle School | Community High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $349,000 |
| 8/26/2026 | 1$347,000 |
General Features
| Living Area | 1087 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer,Range Hood,Water Softener |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1991 |
| Electric | Circuit Breakers |
| Township | Winfield |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Water Rights,Park |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 59 (N of 38 Roosevelt) to 1st Light Forest Ave. turn right (E) to Barnes Ave turn right (E) to Home |
| High School | Community High School |
| City | West Chicago |
| High School District | 94 |
| MLS Area | West Chicago |
| Elementary School | Indian Knoll Elementary School |
| Tax Annual Amount | 6957.8 |
| Middle/Junior High School | Leman Middle School |
| Virtual Tour | https://ammo-camera-shots.aryeo.com/sites/28w575-barnes-ave-west-chicago-il-60185-27058066/branded |
| Standard Status | Active |
| Middle/Junior School District | 33 |
| Elementary School District | 33 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Brick Driveway,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Forest Preserve Adjacent,Wooded |
| Water Source | Well |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100 X 333 |
| Lot Size Acres | 0.76 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Rented,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool